PANTHER EDITION 2.0 PRO CRICKET BAT
Regular price
$799.00 AUD
people are viewing this right now
Size guide
Cricket Bats
Players should be able to hold their bat stationary in the back swing position with ease and with no discomfort. Please use this chart as an approx guide only.
SIZE | HEIGHT | WEIGHT |
---|---|---|
4 | 144 - 150cm | 2.1 - 2.2lbs |
5 | 150 - 157cm | 2.2 - 2.3lbs |
6 | 157 - 163cm | 2.3 - 2.4lbs |
Harrow | 163 - 168cm | 2.4 - 2.6lbs |
Small SH | 168 - 175cm | 2.5 - 2.7lbs |
Short Handle | 175cm+ | 2.8 - 2.12lbs |
Long Blade | 188cm+ | 2.10 - 2.13lbs |
Cricket Batting Gloves
Measure from the start of the wrist to the tip of the middle finger in a straight line. Please use this chart as an approx guide only.
SIZE | LENGTH |
---|---|
Junior | 160 - 180mm |
Youth/Women | 170 - 190mm |
Men | 190 - 210mm |
Large Men | 210 - 225mm |
Cricket Batting Pads
Measure from the the middle of the knee cap to the top of the foot (where the tongue of your shoe would sit). Please use this chart as an approx guide only.
SIZE | LENGTH |
---|---|
Junior | 350 - 380mm |
Youth/Women | 390 - 410mm |
Men | 420 - 440mm |
Large Men | 450mm+ |
Hurry Up! Only 0 left in stock!
Estimate delivery times: 3-6 days (Australia).
Return within 7 days of purchase. Duties & taxes are non-refundable.
PANTHER EDITION 2.0 PRO CRICKET BAT
Regular price
$799.00 AUD